







All prices displayed are calculated to/from cambridge city centre. Cam-Air-Connect operate throughout cambridgeshire and the surrounding areas. For an accurate qotation please completed our online quotation request form or call our team for assistance.
| Business | Premium | MPV | Mini Van | |
|---|---|---|---|---|
| Stansted | £47 | £54 | £54 | £61 |
| Luton | £59 | £68 | £68 | £78 |
| London City | £85 | £99 | £99 | £113 |
| Nowich | £97 | £106 | £114 | £136 |
| Heathrow | £96 | £105 | £113 | £135 |
| Gatwick | £118 | £132 | £141 | £165 |
| East midlands | £121 | £136 | £146 | £170 |
| Manchester | £218 | £244 | £261 | £305 |
| Peterborough | £65 | £76 | £80 | £86 |
| Ebbsfleet | £94 | £111 | £117 | £132 |
| St Pancras | £104 | £113 | £134 | £154 |
| Folkstone | £143 | £160 | £171 | £200 |
| Dover | £151 | £169 | £182 | £212 |
| Southampton | £118 | £210 | £225 | £263 |
| Central London | £104 | £113 | £134 | £154 |
All airport pick ups inclusive of 1 hour waiting time thereafter charged at £5 per 15 minuites or part there of.
All pick ups subject to parking charges at cost.
London rates do not include congestion charge, to be added where applicable.
All other road tolls inclusive of fare.
All priced on application based on customer requirements and detinations daily, half day and each way hire available.
After consultation to establish your requirements each occasion is individually priced.
We have packages to suit all budgets.
Priced on application subject to availability.
Cam-Air Connect Accept cash or cheque payments which must be made payable directly to your chauffeur on the day of travel.
Cam-Air-Connect accepts all major debit and credit cards subject to process and administration charges at the current rate of 5%.
